| Game | Teams | Score | W- | L- | T | |
|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens | 17 | 1- | 3- | 0 | |
| at | Detroit Lions | 35 | 2- | 2- | 0 | |
| 2 | Chicago Bears | 10 | 1- | 3- | 0 | |
| at | Cleveland Browns | 20 | 2- | 2- | 0 | |
| 3 | Miami Dolphins | 14 | 2- | 2- | 0 | |
| at | Buffalo Bills | 20 | 2- | 3- | 0 | |
| 4 | New England Patriots | 31 | 3- | 2- | 0 | |
| at | Atlanta Falcons | 28 | 3- | 2- | 0 | |
| 5 | New Orleans Saints | 3 | 2- | 3- | 0 | |
| at | Green Bay Packers | 52 | 1- | 4- | 0 | |
| 6 | Seattle Seahawks | 37 | 3- | 2- | 0 | |
| at | St. Louis Rams | 31 | 2- | 3- | 0 | |
| 7 | Tampa Bay Buccaneers | 12 | 4- | 1- | 0 | |
| at | New York Jets | 14 | 2- | 3- | 0 | |
| 8 | Tennessee Titans | 34 | 2- | 3- | 0 | |
| at | Houston Texans | 20 | 0- | 4- | 0 | |
| 9 | Indianapolis Colts | 28 | 5- | 0- | 0 | |
| at | San Francisco 49ers | 3 | 1- | 4- | 0 | |
| 10 | Carolina Panthers | 24 | 3- | 2- | 0 | |
| at | Arizona Cardinals | 20 | 1- | 4- | 0 | |
| 11 | Philadelphia Eagles | 10 | 3- | 2- | 0 | |
| at | Dallas Cowboys | 33 | 3- | 2- | 0 | |
| 12 | Washington Redskins | 19 | 3- | 1- | 0 | |
| at | Denver Broncos | 21 | 4- | 1- | 0 | |
| 13 | Cincinnati Bengals | 20 | 4- | 1- | 0 | |
| at | Jacksonville Jaguars | 23 | 3- | 2- | 0 | |
| MONDAY | Pittsburgh Steelers | 24 | 3- | 1- | 0 | |
| at | San Diego Chargers | 22 | 2- | 3- | 0 | |
![]() |
![]() |
![]() |
![]() |
![]() |
FBP Home Page |
Make Picks |
Standings | Getting Started |
History |